top stories
Price list
| Number of users | Monthly rental (including VAT) minimum rental period 24 months |
Purchase (including VAT) | Annual support fee (only applicable to purchase - including VAT) |
|---|---|---|---|
| Standalone | £46 | £575.00 | £230.00 |
| 2 | £57.50 | £747.50 | £299.00 |
| 3-8 | £115.00 | £1,725.00 | £603.75 |
| 9-16 | £230.00 | £3,450.00 | £1,207.50 |
| 17-24 | £345.00 | £5,175.00 | £1,811.25 |
| Unlimited | £690.00 | £10,350.00 | £3,622.50 |


